👑 Pricing Update: New Plans for Individuals and Teams!
We’re thrilled to announce some big changes to our pricing plans at dbdocs.io, designed to better serve both individual users and teams like yours.
Here’s what’s new:
- 🌟 New Personal Pro Plan at $20/month: The old Pro plan ($60/month) has been replaced with a more affordable Personal Pro plan for individuals to create and share database docs with advanced features.
- 👥 New Team Plan at $60/month: For teams, we’ve introduced the Team plan at the same price as the old Pro plan, now with enhanced collaborative workspace features.
- 🤔 Why the Change? The old Pro plan, while feature-rich, was too expensive for individual users and lacked advanced team collaboration tools. We’ve addressed this by introducing the affordable Personal Pro plan for individuals and the Team plan with new features to streamline team workflows.
- 🚀 Free Upgrade for Existing Pro Users: If you’re on the old Pro plan, you’ve been automatically upgraded to the Team plan at no extra cost, so you can enjoy these new team features right away!
To help you understand the differences, here’s a quick comparison:
Old Pro | New (Personal) Pro | New Team | |
---|---|---|---|
Description | For individuals or small teams needing private projects and advanced documenting features | For individuals documenting and managing complex databases with more flexibility and lower cost | For teams needing shared workspaces, and centralized management |
Pricing | $60/mo ($50/mo annually) | $20/mo ($16/mo annually) | $60/mo ($50/mo annually) |
Licenses | Single user | Single user | 3 editor seats included, $5/editor/mo after ($4/editor/mo annually) |
Paid Projects | 3 paid projects included, $10/project/mo after ($8/editor/mo annually) | 3 paid projects included, $10/project/mo after ($8/editor/mo annually) | 5 paid projects included, $10/project/mo after ($8/editor/mo annually) |
Project Sharing | Invite guest viewers (unlimited) | Invite guest viewers (max 5) | Invite guest or workspace viewers (unlimited) |
Project Collaboration | Invite guest editors (unlimited) | ❌ | Invite guest or workspace editors (max 6 guests) |
Workspace Collaboration | ❌ | ❌ | - Shared workspace - Invite people to team |
Other Advanced Features | - Table groups - Table header colors - Schema changelog - etc. | Similar to old Pro plan | Include all Personal Pro features |
You can check out all the details on our pricing page.
Have questions? Reach out to us at [email protected]. We’re here to help!